What features do and do not work in HL?
Please see the comprehensive list of features and how they function in HL and myCRMSIM.
In most cases, functionality is just as normal, but in some cases, we have provided a custom snapshot for you to install in order to use some of the features, such as missed call text back.
We recommend setting the myCRMSIM app as the default SMS provider on the phone.
Any messages they send straight from the phone will appear in the HL conversation box.
If myCRMSIM is set as the default provider on the phone it will take over the SMS app inbox and make that un-useable.
(*if viewing on mobile turn to landscape mode for better table viewing)
| SMS Action | Send Success / Fail | Respond and Receive | Notes |
| Single SMS from contact page | Success | Success | Send and receive from universal inbox |
| Workflow send text | Success | Success | Send and respond to SMS from workflow automation |
| Mass SMS | Success | Success | Use drip mode only. You should not send more than 1 SMS per 60 seconds and abide by the carriers fair use policy |
| Missed call text back | Success | Success | Will operate through workflow as long as the phone carrier sends a missed call text. See snaphot |
| Chat Widget | Success | Success | Send and receive messages through chat widget |
| Send Emojis in text | Success | Success | Use of emojis in text |
| Send Emoji in Workflow | Success | Success | Use of emojis in workflows |
| Like or heart responses | N/A | Success | Reacting to messages with 👍🏻 or ❤️. Will not work if myCRMSIM app is set as the default on phone |
| Overseas messaging | Success | Success | Will work as long as carrier supports overseas SMS |
| Queued Messages if phones off / out of range | Success | Success | Sent messages are queued and sent shortly after phone is turned on. Received messages come through but can take up to an hour sometimes |
| Google Review | Success | Success | Works with our workflow - not with standard send review button - see snapshot |
| Stop / Unsubscribe | Success | Success | Please install our snapshot to ensure that you comply with Stop on response. |
| MMS attachment image | Success | Success | Can send and receive in HL. File size must be under 800 KB. |
| MMS attachment video | Success | Success | Can send and receive in HL. File size must be under 800 KB. |
| MMS image in workflow | Success | Success | Can send and receive in HL. File size must be under 800 KB. |
| MMS video in workflow | Success | Success | Can send and receive in HL. File size must be under 800 KB. |
| Internal AI Chatbot | Success | Success | The built in HL chatbot works. |
| Internal SMS notification | Success | Success | Send and respond to SMS from workflow automation |
| Android Phone | Call Success / Fail | Respond and Receive | Notes |
| Calls inbound | Success | Success | |
| Calls outbound | Success | Success | |
| Phone Calls | Send Success / Fail | Respond and Receive | Notes |
| Twilio / Lead Connector | Success | Success | You can integrate Twilio or Lead Connector to make calls in HL if you wish |
